Technical Data
19.6 KG | |
80 CM | |
400.0 | |
Brand | AL-KO |
Cutting Width in cm | 37 CM |
Max area m2 5.0Ah in min | 500.0 |
Cutting height min / max in mm | 25 - 75 MM |
Length in cm | 130 CM |
Height in cm | 102 CM |
Width in cm | 42 CM |
Mulching function | No |
Height adjustable Handlebars | Yes |
Foldable Handlebar | Yes |
Lawn mower cockpit handlebar | No Cockpit |
Wheel Diameter - Rear mm | 230 MM |
Catch Box Level Indicator | Yes |
Battery Family | AL-KO 36 V |
Forward Speed max km/h | 2.5 KMH |
Max Run Time 4.0Ah in min | 35 MIN |
Max Run Time 5.0Ah in min | 45 MIN |
Wheels with Ball Bearings | No |
Sound Power Guar LwA[dB (A)] | 96 |
Charging Time 4.0Ah in min | 90 MIN |
Catch Box Material | Fabric with hard top |
Drive type | Battery |
Catch Box Capacity in Litres | 45 L |
Charging Time 5.0Ah in min | 120 MIN |
Function | 2in1 |
Net Weight in kg | 17.6 KG |
Wheel Drive | No |
Compatible Batteries | 113280, 113524 |
Cutting Height Adjustment | Central, 6 stage |
Wheel Diameter - Front mm | 150 MM |
Housing Material | Plastic |
Product Range | Easy |
Side Discharge | No |
Product Manual |
Download (9.72MB) Download (1.3MB) |
Safety Data Sheet |
Download (0.00 B) |
Reviews
