Technical Data
88 CM | |
32 KG | |
Motor Power in kW | 1 KW |
Brand | AL-KO |
Cutting Width in cm | 46 CM |
Cutting height min / max in mm | 30 - 75 MM |
Height in cm | 110 CM |
Length in cm | 149 CM |
Width in cm | 54 CM |
Mulching function | Yes |
Height adjustable Handlebars | Yes |
Foldable Handlebar | Yes |
Lawn mower cockpit handlebar | No Cockpit |
Catch Box Capacity in Litres | 65 L |
Housing Material | Steel |
Catch Box Material | Plastic |
Product Range | Comfort |
Wheels with Ball Bearings | Yes |
Side Discharge | No |
Drive type | Electric |
Net Weight in kg | 29.5 KG |
Sound Power Guar LwA[dB (A)] | 95 |
Wheel Diameter - Rear mm | 280 MM |
Cutting Height Adjustment | Central, 7 stage |
Catch Box Level Indicator | Yes |
Forward Speed max km/h | 2.5 KMH |
Function | 3in1 |
Wheel Diameter - Front mm | 200 MM |
Wheel Drive | No |
Max Airflow Technology | Yes |
Product Manual |
Download (6.02MB) Download (1.86MB) |
Reviews
