Technical Data
88 CM | |
37.3 KG | |
No | |
Brand | AL-KO |
Power in kW | 2.4 KW |
Cutting Width in cm | 46 CM |
Engine Model | B&S Series 650EXi |
Cutting height min / max in mm | 30 - 80 MM |
Cubic Capacity in cc | 163 |
Number of Strokes rpm | 2800 |
No. of Engine Cylinders | 1 |
Mulching function | Yes |
Autochoke | Yes |
Height adjustable Handlebars | Yes |
Foldable Handlebar | Yes |
Forward Speed max km/h | 3.5 KMH |
Cutting Height Adjustment | Central, 7 stage |
Net Weight in kg | 32.9 KG |
Wheel Diameter - Front mm | 200 MM |
Function | 3in1 |
Product Range | Comfort |
Housing Material | Steel |
Wheel Drive | Single speed wheel drive |
Catch Box Capacity in Litres | 70 L |
Catch Box Level Indicator | Yes |
Drive type | Petrol |
Catch Box Material | Plastic |
Device Power in kW | 2.4 |
Sound Power Guar LwA[dB (A)] | 96 |
Wheel Diameter - Rear mm | 280 MM |
Side Discharge | No |
Wheels with Ball Bearings | Yes |
Product Manual |
Download (5.72MB) Download (6.14MB) Download (24.72MB) |
EC Declaration of Conformity |
Download (499.9KB) |
Reviews
