Technical Data
Drive type | Battery |
---|---|
Battery Family | AL-KO 36 V |
Net Weight in kg | 17.6 KG |
Wheel Drive | No |
Max area m2 4.0Ah in min | 400 M2 |
Catch Box Capacity in Litres | 45 L |
Max area m2 5.0Ah in min | 500 M2 |
Charging Time 4.0Ah in min | 90 MIN |
Charging Time 5.0Ah in min | 120 MIN |
Length in cm | 130 CM |
Width in cm | 42 CM |
Gross Weight in kg | 19.6 KG |
Height in cm | 102 CM |
Catch Box Material | Fabric with hard top |
Suitable Area up to sqm | 250 QM |
Cutting height min / max in mm | 25 - 65 MM |
Cutting Height Adjustment | Central, 6 stage |
Housing Material | Plastic |
Mulching function | No |
Function | 2in1 |
Side Discharge | No |
Wheel Diameter - Front mm | 150 MM |
Height adjustable Handlebars | Yes |
Wheel Diameter - Rear mm | 230 MM |
Foldable Handlebar | Yes |
Lawn mower cockpit handlebar | No Cockpit |
Forward Speed max km/h | 2.5 KMH |
Wheels with Ball Bearings | No |
Catch Box Level Indicator | Yes |
Box Length in cm | 80 CM |
Compatible Batteries | 113280, 113524 |
Sound Power Guar LwA[dB (A)] | 96 |
Cutting Width in cm | 37 CM |
Max Run Time 5.0Ah in min | 45 MIN |
Max Run Time 4.0Ah in min | 35 MIN |
Product Range | Easy |
Brand | AL-KO |
Product Manual |
Download (9.72MB) Download (1.3MB) |
Reviews
