Technical Data
Power in kW | 4 KW |
---|---|
Brand | AL-KO |
Motor Type | 4-Stroke |
Cubic Capacity in cc | 182 |
Number of Strokes rpm | 2000 |
Electric Start | No |
Autochoke | Yes |
Product Range | Comfort |
Length in cm (Out of Box) | 132 CM |
Height in cm (Out Of Box) | 112 CM |
Width in cm (Out Of Box) | 60 CM |
Feed Height in cm | 51 CM |
Net Weight in kg | 65 KG |
K value (m / s ^ 2) | 1.5 |
Heated Handles | No |
Drive type | Petrol |
Sound Power Guar LwA[dB (A)] | 102 |
Sound Press Meas LpA [dB (A)] | 86 |
Clearing Width in cm | 56 CM |
Vibration Value ahw (m/s ^ 2) | 4.05 |
Uncertainty Factor KpA[dB (A)] | 3 |
Sound Power Meas LwA[dB (A)] | 98 |
Number of Working Levels | 2 ST |
Air preheater winter operation | No |
Wheel Diameter inches | 13 |
Product Manual |
Download (0.00 B) Download (0.00 B) |
EC Declaration of Conformity |
Download (0.00 B) |
Reviews
